Blog by

<< back to article list

Average House Prices by Province

Average House Prices by Province         May 2011   May 2010    May 2009
National  $376,817    $346,881    $319,757
Yukon  $371,688  $311,778    $309,039
Northwest Territories                            $350,994     $409,490    $337,577
British Columbia                                 $596,872    $497,371    $465,139
Alberta   $357,086   $364,303    $339,296
Saskatchewan $268,574    $237,618    $242,829
Manitoba $241,504 $229,813 $204,276
Ontario $381,026 $352,523 $322,059
Quebec $264,752 $252,558 $227,393
New Brunswick $174,632 $166,057 $166,672
PEI $125,078 $145,113 $149,475
Nova Scotia $222,667 $218,129 $207,135

Source: CREA - Most Recent Month Reported